
Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
- Utilize our Vehicle Locator Service to have a local dealer find the vehicle for you.
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2006 | Cadillac CTS | $13,970 | 49,186 | Blue | Thayer Chevrolet Toyota |
![]() | 2007 | Cadillac SRX | $24,855 | 51,585 | White Diamond Tricoat | Taylor Automotive Group |
![]() | 2010 | Cadillac CTS | $35,952 | 12,713 | Vanilla Latte | Taylor Automotive Group |
![]() | 2009 | Cadillac CTS | $27,225 | 35,118 | Blk/black | Yark Pre-Owned |
![]() | 2007 | Cadillac SRX | $25,410 | 39,019 | Gold Mist | Taylor Automotive Group |
![]() | 2007 | Cadillac Escalade | $39,817 | 39,458 | Black Raven | Taylor Automotive Group |
![]() | 2007 | Cadillac Escalade | $36,895 | - | Black | Vin Devers Autohaus |
![]() | 2007 | Cadillac STS | $23,955 | 42,454 | Black Raven | Taylor Automotive Group |
![]() | 2008 | Cadillac STS | $31,895 | 4,578 | Light Platinum | Vin Devers Autohaus |
![]() | 2006 | Cadillac CTS | $12,990 | 86,824 | Infrared | Dunn I-280 Used Car Lot |
![]() | 2007 | Cadillac DTS | $24,511 | 37,495 | Black Raven | Taylor Automotive Group |
![]() | 2007 | Cadillac DTS | Call | - | Bronze | Franklin Park Lincoln Mercury |
![]() | 2007 | Cadillac DTS | $26,859 | 24,990 | Light Platinum | Taylor Automotive Group |
![]() | 2007 | Cadillac DTS | $21,728 | 43,650 | Tan/tan | Yark Pre-Owned |
![]() | 2007 | Cadillac DTS | $26,977 | 26,191 | Blue Chip | Taylor Automotive Group |
![]() | 2008 | Cadillac DTS | $29,472 | 20,402 | Black Ice | Taylor Automotive Group |
![]() | 2007 | Cadillac DTS | $26,688 | 18,129 | Titanium Chromaflair | Taylor Automotive Group |
![]() | 2007 | Cadillac DTS | $24,895 | 34,450 | Gold Mist | Taylor Automotive Group |

















